<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Hole Art Blog &#187; Photography</title>
	<atom:link href="http://jacksonholearttours.com/ArtBlog/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacksonholearttours.com/ArtBlog</link>
	<description>A Forum for Teton County Visual Arts, Issues and Trends. ©2008-2011 by Tammy Christel</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Femininity &amp; Engineering at Piggott; Workshops To Love; We&#8217;re On T.V.</title>
		<link>http://jacksonholearttours.com/ArtBlog/2012/01/30/femininity-workshops-to-love-were-on-t-v/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2012/01/30/femininity-workshops-to-love-were-on-t-v/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:12:09 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Jackson Hole Visual Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[David Brookover]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jackson Hole Galleries]]></category>
		<category><![CDATA[Plein Air]]></category>
		<category><![CDATA[Scott L. Christensen]]></category>
		<category><![CDATA[Tayloe Piggott]]></category>
		<category><![CDATA[Wyoming Arts]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=5972</guid>
		<description><![CDATA[Mari Andrews&#8217; Like a Language and Rakudo Naito&#8217;s Nature Constructed share an opening reception at the Tayloe Piggott Gallery on Friday, February 10, 5-8:00 pm. The white light in the work conveys winter&#8217;s soft delicacy, its silence and ability to allow us to see new the shy details of bare branches, spores, and the simple lines [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2012/01/30/femininity-workshops-to-love-were-on-t-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year at NMWA; Brookover&#8217;s Newest Platinums</title>
		<link>http://jacksonholearttours.com/ArtBlog/2011/12/31/new-year-at-nmwa-brookovers-newest-platinums/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2011/12/31/new-year-at-nmwa-brookovers-newest-platinums/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:00:25 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Jackson Hole Visual Arts]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[David Brookover]]></category>
		<category><![CDATA[National Museum of Wildlife Art]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=5880</guid>
		<description><![CDATA[The National Museum of Wildlife Art&#8217;s focus on Canadian painter George McLean&#8217;s mysterious, engaging work continues. To welcome the New Year, the Museum&#8217;s first &#8220;First Sunday&#8221; takes place Sunday, January 1, 2012. “Wild About Our ‘Living Landscape,’ &#8221; runs from 11 a.m. – 5 p.m. that day, and celebrates draws both McLean&#8217;s &#8220;Living Landscape&#8221; exhibition and [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2011/12/31/new-year-at-nmwa-brookovers-newest-platinums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookover&#8217;s New Bromoils &amp; Platinums</title>
		<link>http://jacksonholearttours.com/ArtBlog/2011/08/27/brookovers-new-bromoils-platinums/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2011/08/27/brookovers-new-bromoils-platinums/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 18:30:37 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Jackson Hole Art Galleries]]></category>
		<category><![CDATA[Jackson Hole Visual Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Bear 399]]></category>
		<category><![CDATA[bromoil]]></category>
		<category><![CDATA[David Brookover]]></category>
		<category><![CDATA[Grand Teton National Park]]></category>
		<category><![CDATA[Jackson Hole Fall Arts Festival; Photography]]></category>
		<category><![CDATA[platinum palladium]]></category>
		<category><![CDATA[wildlife photography]]></category>
		<category><![CDATA[Yellowstone]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=5026</guid>
		<description><![CDATA[Last spring Jackson photographer David Brookover unveiled what is sure to become one of his signature photographs, an iconic bromoil of a bison. Now, on the eve of Jackson Hole Fall Arts Festival 2011, Brookover is introducing seven new platinum palladium prints. Traditionally, Brookover has favored landscapes and ancient architecture. For over a year he&#8217;s [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2011/08/27/brookovers-new-bromoils-platinums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Association Ka-Pow!; Urban Planning Reading; Openings</title>
		<link>http://jacksonholearttours.com/ArtBlog/2011/05/31/art-association-ka-pow-urban-planning-reading-openings/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2011/05/31/art-association-ka-pow-urban-planning-reading-openings/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:00:11 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Jackson Hole Visual Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Western Contemporary Art]]></category>
		<category><![CDATA[Art Association]]></category>
		<category><![CDATA[Ashley Collins]]></category>
		<category><![CDATA[Center for the Arts]]></category>
		<category><![CDATA[Jackson Hole Art Auction]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Mark Newman]]></category>
		<category><![CDATA[Ted Waddell]]></category>
		<category><![CDATA[Trio Fine Art]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=4195</guid>
		<description><![CDATA[The Jackson Hole Art Association kicks off its Summer Exhibitions this week, when artists Mark Newport, Jean Laughton and Taylor Glenn present their work. A reception for all three shows takes place Friday, June 3, 5:30 pm at the Center for the Arts. The shows remain up through July 29, 2011. Mark Newport&#8217;s Sweatermen are [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2011/05/31/art-association-ka-pow-urban-planning-reading-openings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morlock in Queens; 3/11 Tsunami Photo Project</title>
		<link>http://jacksonholearttours.com/ArtBlog/2011/05/12/morlock-in-queens-311-tsunami-photo-project/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2011/05/12/morlock-in-queens-311-tsunami-photo-project/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:00:42 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sustaining Humanity]]></category>
		<category><![CDATA[3/11 Tsunami Project]]></category>
		<category><![CDATA[Jackson Hole Visual Arts]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Suzanne Morlock]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=4044</guid>
		<description><![CDATA[Interior, a site-specific installation by Jackson Hole artist Suzanne Morlock, is part of &#8220;Project Space&#8221;, an exhibition at Queens College Art Center in Flushing, New York. On exhibit through June 30, 2011, the work is Morlock&#8217;s interpretation of what a &#8220;terrestrial landscape formed of spheres of newspaper-yarn might look like.&#8221; Knitted newspaper curtains cover &#8216;Project [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2011/05/12/morlock-in-queens-311-tsunami-photo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

