<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Hole Art Blog &#187; Sustaining Humanity</title>
	<atom:link href="http://jacksonholearttours.com/ArtBlog/category/sustaining-humanity/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacksonholearttours.com/ArtBlog</link>
	<description>A Forum for Teton County Visual Arts, Issues and Trends. ©2008-2011 by Tammy Christel</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Morlock in Queens; 3/11 Tsunami Photo Project</title>
		<link>http://jacksonholearttours.com/ArtBlog/2011/05/12/morlock-in-queens-311-tsunami-photo-project/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2011/05/12/morlock-in-queens-311-tsunami-photo-project/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:00:42 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sustaining Humanity]]></category>
		<category><![CDATA[3/11 Tsunami Project]]></category>
		<category><![CDATA[Jackson Hole Visual Arts]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Suzanne Morlock]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=4044</guid>
		<description><![CDATA[Interior, a site-specific installation by Jackson Hole artist Suzanne Morlock, is part of &#8220;Project Space&#8221;, an exhibition at Queens College Art Center in Flushing, New York. On exhibit through June 30, 2011, the work is Morlock&#8217;s interpretation of what a &#8220;terrestrial landscape formed of spheres of newspaper-yarn might look like.&#8221; Knitted newspaper curtains cover &#8216;Project [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2011/05/12/morlock-in-queens-311-tsunami-photo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planners Imagine Haitian &#8220;Urban Evolution&#8221;; Origins Emerge at Teton Art Lab</title>
		<link>http://jacksonholearttours.com/ArtBlog/2010/05/10/planners-look-to-save-haiti-via-urban-evolution-not-large-scale-development/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2010/05/10/planners-look-to-save-haiti-via-urban-evolution-not-large-scale-development/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:47:14 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Jackson Hole Art Galleries]]></category>
		<category><![CDATA[National Arts News]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Sustaining Humanity]]></category>
		<category><![CDATA[Western Contemporary Art]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Teton Art Lab]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=2274</guid>
		<description><![CDATA[Nicolai Ouroussoff&#8217;s March 31, 2010 article in the New York Times Arts Section brings to light a plan to reconstruct Haiti&#8217;s urban infrastructure by breaking up the population of over-crowded Port-au-Prince into smaller cities.   These compact towns, if realized, are termed &#8220;smaller urban growth poles,&#8221; and could dramatically change Haiti&#8217;s economic, social and political future. [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2010/05/10/planners-look-to-save-haiti-via-urban-evolution-not-large-scale-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Newsom Sees the Moon</title>
		<link>http://jacksonholearttours.com/ArtBlog/2010/04/13/jeff-newsom-sees-the-moon/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2010/04/13/jeff-newsom-sees-the-moon/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:00:53 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Sustaining Humanity]]></category>
		<category><![CDATA[Arts & Music Benefit]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Dobsonian Telescopes]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Jeff Newsom]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=2060</guid>
		<description><![CDATA[Are you a Friend of Jeff Newsom?   If you are, you are lucky indeed.  And you are probably aware that he has been diagnosed with ALS, aka Lou Gehrig&#8217;s Disease.  Jeff is a musician, a beloved brother, partner and friend.   He&#8217;s our neighbor.  He&#8217;s a musician.  He&#8217;s also a master Dobsonian telescope builder. A benefit [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2010/04/13/jeff-newsom-sees-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning the Intermountain West; McCandless Directs New Gallery; Bad Reviews</title>
		<link>http://jacksonholearttours.com/ArtBlog/2010/04/08/talkin-about-the-intermountain-west-pssssssst-new-gallery/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2010/04/08/talkin-about-the-intermountain-west-pssssssst-new-gallery/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:00:41 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Jackson Hole Art Galleries]]></category>
		<category><![CDATA[Sustaining Humanity]]></category>
		<category><![CDATA[Art Reviews]]></category>
		<category><![CDATA[Brookings Institution]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jackson Hole Arts]]></category>
		<category><![CDATA[Teton County]]></category>
		<category><![CDATA[Western Landscapes]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=2119</guid>
		<description><![CDATA[&#8220;Planning in the West,&#8221; the second annual conference on the topic of Intermountain West development, takes place in Boise, Idaho, June 2-3, 2010. The conference is billed as featuring &#8220;leading planners, policy-makers, architects, developers, and landscape architects from around the Rockies&#8230;.to track planning and development trends, showcase best practices, and understand how thoughtful and place-inspired [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2010/04/08/talkin-about-the-intermountain-west-pssssssst-new-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Journal Skirts&#8221; Commemorate Sister, Raise Funds</title>
		<link>http://jacksonholearttours.com/ArtBlog/2010/03/01/journal-skirts-commemorate-sister-raise-funds/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2010/03/01/journal-skirts-commemorate-sister-raise-funds/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:00:25 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Sustaining Humanity]]></category>
		<category><![CDATA[Arts for a Cause]]></category>
		<category><![CDATA[Wearable Art]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=1906</guid>
		<description><![CDATA[A huge benefit of Facebook is reconnecting with friends you thought you&#8217;d never see or hear from again. I want to tell you about Elizabeth Galindo and her sister Pam.  Elizabeth was my earliest, best childhood friend.  I knew her as Beth Wright; she now goes by Elizabeth, or Liz.   We became friends in [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2010/03/01/journal-skirts-commemorate-sister-raise-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

