<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Hole Art Blog &#187; Barack Obama</title>
	<atom:link href="http://jacksonholearttours.com/ArtBlog/tag/barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacksonholearttours.com/ArtBlog</link>
	<description>A Forum for Teton County Visual Arts, Issues and Trends. ©2008-2011 by Tammy Christel</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Then, Now: Media, the Economy &amp; Leadership</title>
		<link>http://jacksonholearttours.com/ArtBlog/2009/01/20/then-now-media-the-economy-leadership/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2009/01/20/then-now-media-the-economy-leadership/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:44:00 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Sustaining Humanity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[F.D.R.'s Inaugural Speech]]></category>
		<category><![CDATA[Franklin Delano Roosevelt]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[National Public Radio]]></category>
		<category><![CDATA[Nothing to Fear but Fear Itself]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[World Resources Institute]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=196</guid>
		<description><![CDATA[&#8220;Happiness lies not in the mere possession of money; it lies in the joy of achievement, in the thrill of creative effort. The joy and moral stimulation of work no longer must be forgotten in the mad chase of evanescent profits. These dark days will be worth all they cost us if they teach us [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2009/01/20/then-now-media-the-economy-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: A Year with HeART?  Three Things.</title>
		<link>http://jacksonholearttours.com/ArtBlog/2009/01/12/2009-a-year-with-heart-three-things/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2009/01/12/2009-a-year-with-heart-three-things/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:20:26 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jackson Hole Art Galleries]]></category>
		<category><![CDATA[Jackson Hole Visual Arts]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Western Contemporary Art]]></category>
		<category><![CDATA[Alexander Calder]]></category>
		<category><![CDATA[Alexandra Fuller]]></category>
		<category><![CDATA[Art Installations]]></category>
		<category><![CDATA[Arts in 2009]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ellsworth Kelly]]></category>
		<category><![CDATA[JH Muse Gallery]]></category>
		<category><![CDATA[Louise Bourgeois]]></category>
		<category><![CDATA[Lyndsay McCandless]]></category>
		<category><![CDATA[Mike Piggott]]></category>
		<category><![CDATA[Olympic Park]]></category>
		<category><![CDATA[Public Art Parks]]></category>
		<category><![CDATA[Richard Serra]]></category>
		<category><![CDATA[Russia from your house]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Terry T. Williams]]></category>
		<category><![CDATA[Town of Jackson]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=194</guid>
		<description><![CDATA[FIRST THING: I thought about apologizing for being OTL this holiday, but I’m not.  I will say: the Art Blog is back, we’re takin’ it back with Barack, and we don’t take no pennies from those wackety-PACs! Here&#8217;s a little swing ditty, &#8220;Takin&#8217; It Back With Barack, Jack!&#8221; Makes me happy; hope it makes you [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2009/01/12/2009-a-year-with-heart-three-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

