<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Hole Art Blog &#187; Exit Art</title>
	<atom:link href="http://jacksonholearttours.com/ArtBlog/tag/exit-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacksonholearttours.com/ArtBlog</link>
	<description>A Forum for Teton County Visual Arts, Issues and Trends. ©2008-2011 by Tammy Christel</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Exit Art&#8221; Fracks Up &#8211; Mark Ruffalo Leads Forum</title>
		<link>http://jacksonholearttours.com/ArtBlog/2010/12/04/fracking-up-at-exit-art/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2010/12/04/fracking-up-at-exit-art/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 14:00:04 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Exit Art]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Mark Ruffalo]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=3328</guid>
		<description><![CDATA[You had to know an art exhibit inspired by the fracking debate would pop up.  For every exhibit we hear about, my guess is dozens more exist. I and my family have friends and colleagues in the oil and gas industries. They&#8217;re great people and are very earth aware, work hard, and are damn smart. [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2010/12/04/fracking-up-at-exit-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Gardens!  Green Public Art!</title>
		<link>http://jacksonholearttours.com/ArtBlog/2009/04/20/vertical-gardens-green-public-art/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2009/04/20/vertical-gardens-green-public-art/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:00:07 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Arts News]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Sustaining Humanity]]></category>
		<category><![CDATA[Think Globally]]></category>
		<category><![CDATA[Earth Week]]></category>
		<category><![CDATA[Exit Art]]></category>
		<category><![CDATA[Green Art]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Social Environmental Aesthetics]]></category>
		<category><![CDATA[Town of Jackson]]></category>
		<category><![CDATA[Vertical Gardens]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=579</guid>
		<description><![CDATA[Oh, I LOVE this.  This is a story about Vertical Gardens.  The Art of Green.  Green urban gardens. Happy Earth Week, Jackson Hole!  The photo above is from Vertical Garden&#8217;s Exit Art website. Vertical Gardens is &#8220;&#8230;an exhibition of architectural models, renderings, drawings, photographs and ephemera that depict or imagine a vertical farm, urban garden [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2009/04/20/vertical-gardens-green-public-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

