<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Hole Art Blog &#187; Urban Planning</title>
	<atom:link href="http://jacksonholearttours.com/ArtBlog/tag/urban-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacksonholearttours.com/ArtBlog</link>
	<description>A Forum for Teton County Visual Arts, Issues and Trends. ©2008-2011 by Tammy Christel</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Art Association Ka-Pow!; Urban Planning Reading; Openings</title>
		<link>http://jacksonholearttours.com/ArtBlog/2011/05/31/art-association-ka-pow-urban-planning-reading-openings/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2011/05/31/art-association-ka-pow-urban-planning-reading-openings/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:00:11 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Jackson Hole Visual Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Western Contemporary Art]]></category>
		<category><![CDATA[Art Association]]></category>
		<category><![CDATA[Ashley Collins]]></category>
		<category><![CDATA[Center for the Arts]]></category>
		<category><![CDATA[Jackson Hole Art Auction]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Mark Newman]]></category>
		<category><![CDATA[Ted Waddell]]></category>
		<category><![CDATA[Trio Fine Art]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=4195</guid>
		<description><![CDATA[The Jackson Hole Art Association kicks off its Summer Exhibitions this week, when artists Mark Newport, Jean Laughton and Taylor Glenn present their work. A reception for all three shows takes place Friday, June 3, 5:30 pm at the Center for the Arts. The shows remain up through July 29, 2011. Mark Newport&#8217;s Sweatermen are [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2011/05/31/art-association-ka-pow-urban-planning-reading-openings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planners Imagine Haitian &#8220;Urban Evolution&#8221;; Origins Emerge at Teton Art Lab</title>
		<link>http://jacksonholearttours.com/ArtBlog/2010/05/10/planners-look-to-save-haiti-via-urban-evolution-not-large-scale-development/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2010/05/10/planners-look-to-save-haiti-via-urban-evolution-not-large-scale-development/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:47:14 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Jackson Hole Art Galleries]]></category>
		<category><![CDATA[National Arts News]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Sustaining Humanity]]></category>
		<category><![CDATA[Western Contemporary Art]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Teton Art Lab]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=2274</guid>
		<description><![CDATA[Nicolai Ouroussoff&#8217;s March 31, 2010 article in the New York Times Arts Section brings to light a plan to reconstruct Haiti&#8217;s urban infrastructure by breaking up the population of over-crowded Port-au-Prince into smaller cities.   These compact towns, if realized, are termed &#8220;smaller urban growth poles,&#8221; and could dramatically change Haiti&#8217;s economic, social and political future. [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2010/05/10/planners-look-to-save-haiti-via-urban-evolution-not-large-scale-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wither Jackson&#8217;s Landscape? Walter Hood, Part III</title>
		<link>http://jacksonholearttours.com/ArtBlog/2010/01/03/wither-jacksons-landscape-walter-hood-part-iii/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2010/01/03/wither-jacksons-landscape-walter-hood-part-iii/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:00:40 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Think Globally]]></category>
		<category><![CDATA[Green Communities]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Walter Hood]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=1682</guid>
		<description><![CDATA[&#8220;Years later I’m going back and looking at the projects we did.  My critique is, they are pastiche.  They are cardboard facades.  The real town is a block behind them, and it’s still awful, in trouble. So we didn’t help the people who live there, the thing that was supposed to be helped.&#8221; &#8211; Walter [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2010/01/03/wither-jacksons-landscape-walter-hood-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: A Year with HeART?  Three Things.</title>
		<link>http://jacksonholearttours.com/ArtBlog/2009/01/12/2009-a-year-with-heart-three-things/</link>
		<comments>http://jacksonholearttours.com/ArtBlog/2009/01/12/2009-a-year-with-heart-three-things/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:20:26 +0000</pubDate>
		<dc:creator>Tammy Christel</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jackson Hole Art Galleries]]></category>
		<category><![CDATA[Jackson Hole Visual Arts]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Western Contemporary Art]]></category>
		<category><![CDATA[Alexander Calder]]></category>
		<category><![CDATA[Alexandra Fuller]]></category>
		<category><![CDATA[Art Installations]]></category>
		<category><![CDATA[Arts in 2009]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ellsworth Kelly]]></category>
		<category><![CDATA[JH Muse Gallery]]></category>
		<category><![CDATA[Louise Bourgeois]]></category>
		<category><![CDATA[Lyndsay McCandless]]></category>
		<category><![CDATA[Mike Piggott]]></category>
		<category><![CDATA[Olympic Park]]></category>
		<category><![CDATA[Public Art Parks]]></category>
		<category><![CDATA[Richard Serra]]></category>
		<category><![CDATA[Russia from your house]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Terry T. Williams]]></category>
		<category><![CDATA[Town of Jackson]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://jacksonholearttours.com/ArtBlog/?p=194</guid>
		<description><![CDATA[FIRST THING: I thought about apologizing for being OTL this holiday, but I’m not.  I will say: the Art Blog is back, we’re takin’ it back with Barack, and we don’t take no pennies from those wackety-PACs! Here&#8217;s a little swing ditty, &#8220;Takin&#8217; It Back With Barack, Jack!&#8221; Makes me happy; hope it makes you [...]]]></description>
		<wfw:commentRss>http://jacksonholearttours.com/ArtBlog/2009/01/12/2009-a-year-with-heart-three-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

